Metzler Equities continously on top in analyst rankings
Starmine1 |
| 1st place | 2011 | Best broker for German Equities |
| 3rd place | 2010 | Best broker for German Equities |
| 3rd place | 2009 | Best broker for German Equities |
| 4th place | 2008 | Best broker for German Equities |
Isfa2 |
| 2nd place | 2011 | Best broker for German Equities |
| 3rd place | 2011 | Consistent performance – Analyst rankings in the past five years |
AQ Research |
| 2nd place | 2011 | Best broker for DAX shares |
| 2nd place | 2009 | Swiss Large Caps (absolute) |
Financial Times/Starmine1 |
| 3 top positions in European broker rankings 2011 |
Additional awards |
| Best earnings estimates |
| 1st place | 2011 | Industrials1 |
| 1st place | 2010 | Automobiles1 |
| 1st place | 2010 | Financial service providers1 |
| 1st place | 2010 | Chemicals1 |
| Best recommendations |
| 1st place | 2011 | Automobiles1 |
| 2nd place | 2011 | Chemicals1 |
| 2nd place | 2011 | Software/IT-Services1 |
| 2nd place | 2011 | German Equities absolute1 |
| 2nd place | 2010 | Automobiles1 |
| 2nd place | 2010 | Software/IT-Services1 |
| 1st place | 2009 | German Large Caps – Financial service providers2 |
1 Ranking of the US American company Starmine, produced for the German business newspaper "Handelsblatt"
2 Ranking of the Swiss research company Isfa, produced for the German business newspaper "Börsen-Zeitung"